Tools for Web-IO Digital, Web-Thermometer, Web-Graph, Web-IO Analog-In and serial Com-Servers:
SNMP MIBs
More links
The MIBs available here are only fully compatible and usable with the respective current firmware version of the corresponding device.
Product group | Date | Models | Download |
---|---|---|---|
MIB for Web-IO Digital 4.0 | February 23, 2022 | 57730, 57731, 57732, 57733, 57734, 57736, 57737, 57738, 57752, 57832, 57838 | ZIP download (approx. 185 kB) |
MIB for Web-IO 4.0 Analog 0-20mA | March 18, 2019 | 57761 | ZIP download (approx. 25 kB) |
MIB for Web-IO 4.0 Analog 0-10V | March 18, 2019 | 57762 | ZIP download (approx. 26 kB) |
MIB for Web Thermometer 2x | March 18, 2019 | 57707 | ZIP download (approx. 21 kB) |
MIB für Web-Thermometer 8x | 18.03.2019 | 57708 | ZIP Download (ca. 21 KB) |
MIB for Web Thermometer 8x | March 19, 2019 | 57708 | ZIP download (approx. 21 kB) |
MIB for Web-Thermometer Relay | March 18, 2019 | 57716, 57726 | ZIP download (approx. 39 kB) |
MIB for Web-Thermometer NTC | March 21, 2019 | 57714 | ZIP download (approx. 22 kB) |
MIB for Web-Thermometer Pt100/Pt1000 | March 18, 2019 | 57715, 57725 | ZIP download (approx. 38 kB) |
MIB for Web-Thermometer Air Quality | March 18, 2019 | 57718, 57728 | ZIP download (approx. 21 kB) |
MIB for Web-Thermometer CO2 | March 18, 2019 | 57721 | ZIP download (approx. 21 kB) |
MIB für Web-Thermo-Hygrometer | 18.03.2019 | 57720, 57729 | ZIP Download (ca. 21 KB) |
MIB for Web-Thermo-Hygrometer | March 19, 2019 | 57720, 57729 | ZIP download (approx. 20 kB) |
MIB for Web-Thermo-Hygrobarometer | March 18, 2019 | 57713 | ZIP download (approx. 22 kB) |
MIB for Web-IO Analog-In/Out | June 23, 2010 | 57641, 57642, 57643, 57644, 57661, 57662 |
ZIP download (approx. 70 kB) |
MIB for Web-IO Digital Web-IO Digital Logger Web-Alarm, Web-Count, IP-Watcher and Trap-Receiver |
June 7, 2018 | 57630, 57631, 57632, 57633, 57634, 57637, 57650, 57651, 57652, 57654, 57655, 57656, 57730, 57732, 57734, 57737 | ZIP download (approx. 185 kB) |
MIB für Web-Thermometer | 19.09.2012 | 57601, 57603, 57604 | ZIP Download (ca. 16 KB) |
MIB for Web-Thermometer | June 10, 2005 | 57601, 57603, 57604 | ZIP download (approx. 16 kB) |
MIB for Web-Graphs | September 9, 2010 | 57605, 57607, 57608 | ZIP download (approx. 27 kB) |
MIB for Web-Thermograph NTC and Pt100/Pt1000 | September 9, 2010 | 57609, 57610, 57614, 57615 | ZIP download (approx. 29 kB) |
MIB for Web-Thermohygro-Barograph | September 9, 2010 | 57612, 57613 | ZIP download (approx. 11 kB) |
MIB for Web-Thermograph Relay | September 9, 2010 | 57616 | ZIP download (approx. 19 kB) |
MIB für Web-Thermo-Hygrographen | 22.08.2006 | 57606 | ZIP Download (ca. 9 KB) |
MIB for Web-Thermo-Hygrographs | August 22, 2006 | 57606 | ZIP download (approx. 9 kB) |
MIB for Com-Servers and I/O Com-Servers |
October 30, 2012 | Com-Servers: I/O Com-Servers: Web-IO: |
ZIP download (approx. 17 kB) |