Manuals:
W&T Industrial Interfaces
Current manuals:
Date | Changes and comments | Manual revision |
---|---|---|
August 15, 2019 | Graphical errors in the circuit examples eliminated | 2.70 PDF download |
Older manuals:
Date | Changes and comments | Manual revision |
---|---|---|
January 10, 2019 | Error in pinout for 86201 and 80201 corrected | 2.60 PDF download |
June 23, 2016 | Current draw updated | 2.40 PDF download |
August 20, 2015 | Graphical errors eliminated | 2.30 PDF download |
June 25, 2013 | Fiber Optic Industry-Interfaces deleted | 2.20 PDF download |
August 5, 2010 | Indication of the device type added to each manual page | 2.10 PDF download |
August 12, 2009 | Half-duplex mode for 20mA interfaces added | 2.00 PDF download |
12.12.2008 | Power supply data updated | 1.90 PDF download |
November 6, 2007 | LED description added | 1.80 PDF download |
12.07.2007 | RS422/RS485 Isolator 66203 with integrated overvoltage protection added |
1.70 PDF download |
June 6, 2007 | Technical data updated: Switching time for RS485 interfaces |
1.60 PDF download |
April 3, 2007 | Manuals for 66203, 81202 and 61202 removed (RoHs conversion no longer available) |
1.50 PDF download |
August 10, 2005 | Interface type 86203 added | 1.40 PDF download |
September 18, 2003 | Power supply section updated | 1.30 PDF download |
January 10, 2003 | Application examples changed | 1.20 PDF download |
May 2, 2002 | Industrial interfaces, all device revisions | 1.10 PDF download |